Bright steel, non alloy / alloy
Notes: We guarantee a straightness deviation of at least 0.5 mm or better. Ultrasonic testing, crack testing, sawing and grinding can also be also be offered as contract work.
Free-cutting steels | |
---|---|
Article | Standard |
11SMn30 | EN 10277 |
11SMnPb30 | EN 10277 |
11SMn37 | EN 10277 |
11MnPb37 | EN 10277 |
11SMnPb30Te | EN 10277 |
11SMnPb30Bi | EN 10277 |
11SMnPb30TeBi | EN 10277 |
11SMnPb37TeBi | EN 10277 |
10S20 | EN 10277 |
10SPb20 | EN 10277 |
35S20 | EN 10277 |
35SPb20 | EN 10277 |
46S20 | EN 10277 |
46S20Pb | EN 10277 |
44MnPb28 | EN 10277 |
36SMnPb14 | EN 10277 |
Steels for general engineering use | |
---|---|
Article | Standard |
S235JRC | EN 10277 |
E295GC | EN 10277 |
E335GC | EN 10277 |
S355J2C | EN 10277 |
C10 | EN 10277 |
C15 | EN 10277 |
C15Pb | EN 10277 |
C35 | EN 10277 |
C35Pb | EN 10277 |
C40 | EN 10277 |
C40Pb | EN 10277 |
C45 | EN 10277 |
C45Pb | EN 10277 |
C50 | EN 10277 |
C50Pb | EN 10277 |
C60 | EN 10277 |
C60Pb | EN 10277 |
Case-hardening and tempering steels, anti-friction bearing steels | |
---|---|
Article | Standard |
C15R / C15E | EN 10277 |
C16R | EN 10277 |
16MnCrS5 / 16MnCrS5 | EN 10277 |
16MnCrS5Pb | EN 10277 |
20MnCrS5 | EN 10277 |
17NiCrMoS6-4 | EN 10277 |
15CrNi6 | EN 10277 |
18CrNi8 | EN 10277 |
C35E | EN 10277 |
C45R / C45E | EN 10277 |
C45R | EN 10277 |
34CrS4 | EN 10277 |
41CrS4 | EN 10277 |
25CrMoS4 | EN 10277 |
42CrMo4 / 42CrMoS4+QT | EN 10277 |
34CrNiMo6 | EN 10277 |
51CrV4 | EN 10277 |
30CrNiMo8 | EN 10083-3 |
100Cr6 | EN 683-17 |
Further steel grades on request
Dimensions | Drawn | Peeled | Ground |
---|---|---|---|
Round | 6 - 42 mm | On request | 5 - 80 mm |
Hexagonal | 6 - 36 mm | ||
Square | 6 - 34 mm | ||
Sections | On request | ||
Tolerance Ranges | ISO 11 - ISO 9 | ISO 11 - ISO 9 | ISO 11 - ISO 6 |
Special tolerances on request | |||
Testing | Eddy-current testing and Ultrasonic inspection | ||
Bar Length | From 1,0 to 7,2 m |